| Management number | 217842881 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 217842881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Color |
|---|---|
| Theme | Winter Sports |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| Brand Name | Simlakey |
| Style Name | Casual |
| Unit Count | 6 Count |
| Style Number | HII-Simlakey-1927 |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Dimensions | 19.69 x 13.78 x 1.97 inches |
| Number of Items | 6 |
| Additional Features | Adjustable, Breathable, Packable, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HII-Simlakey-1927 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form