| Management number | 229005872 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229005872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650348941987 |
|---|---|
| ASIN | B01KAZ7DE0 |
| Color | Green, Pink, Orange, Purple, Violet, Rose |
| Style | Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Back To School |
| Brand Name | Sierra Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | 85% Cotton, 11% Nylon, 3% Spandex, 1% Rubber |
| Closure Type | Pull On |
| Manufacturer | Sierra Socks |
| Style Number | W6011 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form