| Management number | 216886495 | Release Date | 2026/04/19 | List Price | $9.82 | Model Number | 216886495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acqua Panna Natural Spring Water is filtered slowly, drop by drop through the sun-drenched hills of Tuscany for an unmistakable taste since 1564. The special mineral balance of Acqua Panna bottled water offers a distinct taste that makes it perfect for pairing with your food and wine, harmonizing and elevating each dining experience. An established leader in fine dining, Acqua Panna water is served in the best restaurants the world over and now can be savored at home. The stylish water bottle design is convenient to bring with you whenever you are on the go. Acqua Panna is truly a water worth savoring.
| UPC | 041508302197 |
|---|---|
| Size | 11.15 Fl Oz (Pack of 24) |
| Flavor | natural |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | Acqua Panna |
| Unit Count | 267.6 Fluid Ounces |
| Item Volume | 11.15 Fluid Ounces |
| Item Weight | 17.47 Pounds |
| Part Number | 041508302197 |
| Manufacturer | Nestle Waters North America - Grocery |
| Model Number | 041508302197 |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle, Can, Plastic Bottle |
| Item Type Name | Natural Spring Water |
| Each Unit Count | 11.15 |
| Item Dimensions | 2.48 x 2.48 x 6.73 inches |
| Number of Items | 24 |
| Region of Origin | IT |
| Package Type Name | Bottle |
| Net Content Volume | 267.6 Fluid Ounces |
| Product Shelf Life | 120 Days |
| Item Package Weight | 9.13 Kilograms |
| Special Ingredients | Tuscan spring water, special mineral balance |
| Age Range Description | 0_to_3_months |
| Sweetness Description | not sweet |
| Liquid Contents Description | Bottled Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form