| Management number | 224517273 | Release Date | 2026/05/09 | List Price | $17.15 | Model Number | 224517273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09N6JCJP9 |
|---|---|
| Color | Black |
| Style | Casual Faux Suede Vest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Material | Blend |
| Occasion | Weekend |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Part Number | a21102700ux0154 |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Turn Down Collar |
| Manufacturer | Allegra K |
| Style Number | a21102700ux0154 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 22 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form