| Management number | 218701003 | Release Date | 2026/05/03 | List Price | $71.01 | Model Number | 218701003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ansell HyFlex 11-518 ultra-thin cut-resistant gloves belong to a next-generation of HyFlex styles that bring legendary HyFlex performance to an ultralight duty style with a barehand-like sensation of tactility and dexterity. The soft, strong liner in these ultra-thin cut-resistant gloves features Dyneema Diamond Technology fiber. Lightweight and breathable, it ventilates the back of the hand for all day comfort. Made to provide protection for challenging jobs such as work with machinery, heavy equipment, metal fabrication, and automotive atmospheres. A resilient PU coating in combination with the Dyneema Diamond Technology fiber contributes to the high cut scores, and also delivers EN level 3 (ANSI level 3) abrasion performance for extended glove life. For the precision handling and assembly of sharp, dry, ultra-fine parts, HyFlex 11-518 provides unprecedented comfort, dexterity and protection. Our gloves are clean and skin friendly: benefits from proprietary washing process that efficiently extracts impurities to deliver a cleaner, more comfortable glove. Ansell mechanical gloves offer unique benefits like extreme durability and comfort for improved hand health.
| UPC | 791475249390 635665230426 027105500112 076490351335 667952636949 |
|---|---|
| Size | Large (Pack of 24) |
| Color | Blue |
| Fit Type | regular |
| Material | Polyurethane |
| Brand Name | Ansell |
| Model Name | 235133 |
| Palm Style | coated with added grip |
| Unit Count | 12.0 Count |
| Is Powdered | No |
| Item Weight | 720 Grams |
| Part Number | 235133 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Ansell |
| Style Number | Ultralight Series |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | nylon |
| Item Type Name | HyFlex 11-518 Light Duty Cut Resistant Gloves, Sz9 |
| Stitching Type | double stitched |
| Item Dimensions | 11.81 x 7.87 x 5.91 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant |
| Glove Construction | cut & sewn |
| Included Components | Gloves |
| Garment Size Country | United States |
| Glove Liner Material | cotton polyester |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 6 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Mechanic |
| Global Trade Identification Number | 10076490478602, 20076490478609 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form