| Management number | 228955277 | Release Date | 2026/05/31 | List Price | $155.59 | Model Number | 228955277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 14 Plus, 256GB, Blue - Unlocked (Renewed)



| UPC | 753575980917 |
|---|---|
| ASIN | B0BN96V4Y2 |
| Brand | Apple |
| Color | Blue |
| Model Year | 2022 |
| Resolution | 1284x2778 |
| Form Factor | Slate |
| Item Weight | 203 Grams |
| Screen Size | 6.7 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Model Series | 2022 |
| Refresh Rate | 60 Hz |
| Battery Power | 4323 Milliamp Hours |
| BuiltIn Media | Apple iPhone 14 Plus, USB Cable |
| Connector Type | Lightning |
| Item Dimensions | 6.33 x 3.07 x 0.31 inches |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 4325 Milliamp Hours |
| Operating System | iOS 16 |
| Processor Series | Apple A15 Bionic |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | 3G Data Capable, 4G Data Capable, Face ID, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | E Sim |
| Battery Average Life | 19 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 Day Amazon Renewed Warranty |
| Display Pixel Density | 458 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 1080p, 4k |
| Specific Uses For Product | Business, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2778 x 1284 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form