| Management number | 213893080 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213893080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arisun X-Trail 23x10.50-12 DOT Golf Cart Tire All-Terrain (6-Ply) - Set of Four
| Ply | 6-Ply |
|---|---|
| UPC | 746839669413 |
| Size | 23x10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | Golf Cart King |
| Load Index | 1760.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 86 Pounds |
| Tread Depth | 0.5 Inches |
| Manufacturer | Golf Cart King |
| Speed Rating | 100F |
| Section Width | 10.5 Inches |
| Tire Diameter | 12 inches |
| Item Dimensions | 23 x 10.5 x 23 inches |
| Tire Aspect Ratio | 52 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form