| Management number | 228920553 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 228920553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DCBJ5WZP |
|---|---|
| Size | 9.5 x 6.3 x 0.32 inches |
| Brand | Azeyou |
| Color | 10' grey 2025 |
| Generation | 1st Generation |
| Model Name | F5-AT1016-US |
| Model Year | 2024 |
| Item Weight | 1.7 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Azeyou |
| Model Number | AT1016U5 |
| Battery Power | 288.0 |
| BuiltIn Media | 1x Azeyou android 14 tablet, 1x TYPE C Cable, 1x Tablet adaptor, User Manual |
| Warranty Type | Manufacturer's Warranty |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | AT1016-US |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | External Display, Keyboard |
| Hardware Interface | Bluetooth 5, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Octa-core 2.0 GHz |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 1280x800 |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6 Watt Hours |
| Item Dimensions L x W x Thickness | 9.5"L x 6.3"W x 0.32"Th |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form