| Management number | 222885101 | Release Date | 2026/05/09 | List Price | $31.98 | Model Number | 222885101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840777158012 |
|---|---|
| ASIN | B07N45NL8M |
| Brand | Thorogood |
| Color | Black |
| Theme | outdoor, work, hiking, waterproof |
| Pattern | solid |
| Seasons | All Ages |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Crosstrex |
| Sport Type | Hiking |
| Strap Type | fabric |
| Style Name | Crosstrex Waterproof Oxford Hiker |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Thorogood |
| Style Number | 834-6293W100 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Platform Height | 4 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge Stitch / Topstitch |
| Cushioning Level | Maximum |
| Special Features | Waterproof |
| Insole Cushioning | Polyurethane |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 834-6293W100 |
| Global Trade Identification Number | 00840777158012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form