| Management number | 224032471 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224032471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810069361567 |
|---|---|
| ASIN | B0BG382763 |
| Size | X-Small |
| Color | Black |
| Material | Neoprene |
| Item Form | Brace |
| Brand Name | BraceAbility |
| Sport Type | Gymnastics |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Part Number | BZW-XS |
| Closure Type | Pull On |
| Manufacturer | BraceAbility |
| Model Number | BZW-XS |
| Item Dimensions | 7.9 x 5.75 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Ball of Foot, Feet, Foot, Toes |
| Age Range Description | Kid |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Toe Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form