| Management number | 224883351 | Release Date | 2026/05/09 | List Price | $9.84 | Model Number | 224883351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DFH5S9MB |
|---|---|
| Flavor | Raspberry |
| Item Form | Gummy |
| Brand Name | Hovika |
| Unit Count | 120.0 Count |
| Manufacturer | Hovika |
| Number of Items | 2 |
| Product Benefits | Calcium Magnesium Supplement for Bone Health |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form