| Management number | 229479681 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229479681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194518589093 |
|---|---|
| ASIN | B09KNTPSJG |
| Flex | Stiff |
| Loft | 46 Degrees |
| Size | Standard |
| Color | Silver |
| Pattern | Solid |
| Grip Size | 4 1/4 inches |
| Grip Type | Rubber |
| Head Type | Cavity Back |
| Brand Name | Callaway |
| Style Name | Solid Colors |
| Unit Count | 1.0 Count |
| Item Weight | 49 Grams |
| Manufacturer | Callaway |
| Model Number | Rogue ST Max OS |
| Configuration | Approach Wedge |
| Grip Material | Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Irons |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Individual Iron |
| Warranty Description | 2 year manufacturer |
| Manufacturer Part Number | 4G052228X3006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form