| Management number | 228924575 | Release Date | 2026/05/31 | List Price | $39.20 | Model Number | 228924575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997558969 |
|---|---|
| ASIN | B0CT3T5JVG |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Calvin Klein |
| Clasp Type | Sliding Clasp |
| Dial Color | Silver White |
| Face Style | Modern |
| Model Name | Exceptional |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Item Weight | 56 Grams |
| Closure Type | Buckle |
| Manufacturer | Calvin Klein |
| Model Number | 25300001 |
| Power Source | Battery Powered |
| Case Diameter | 37.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.4 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 25300001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form