| Management number | 219996305 | Release Date | 2026/05/03 | List Price | $29.86 | Model Number | 219996305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ATV Tire
| Ply | 4-Ply |
|---|---|
| UPC | 782731717753 |
| Size | 25/12.00-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Deestone |
| Load Index | 48 |
| Load Range | B |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 17 32nds |
| Manufacturer | Deestone |
| Model Number | DS7371 |
| Speed Rating | J |
| Item Diameter | 25 Inches |
| Load Capacity | 470 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | Deestone D930 ATV/UTV Tire 25/12.00-10 48J |
| Item Dimensions | 15 x 5 x 15 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 12 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | DS7371 |
| Vehicle Tire ISO Metric Size Description | 25-12.00-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form