| Management number | 228163715 | Release Date | 2026/05/31 | List Price | $7.16 | Model Number | 228163715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647484701681 |
|---|---|
| ASIN | B0057XLC2U |
| Color | Black |
| Theme | Travel |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular |
| Team Name | FROGG TOGGS |
| character | sports |
| Brand Name | FROGG TOGGS |
| Sport Type | Hunting |
| Style Name | Waterproof Breathable Boonie Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fibers |
| Item Weight | 0.2 Pounds |
| Manufacturer | FROGG TOGGS |
| Style Number | FTH103 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | 100% Polypropylene |
| Occasion Type | Fishing,Hiking,Hunting,Camping |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15 x 14 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Boonie Hat |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FTH103 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | See manufacturer |
| Global Trade Identification Number | 00647484701681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form