| Management number | 229779670 | Release Date | 2026/05/31 | List Price | $33.17 | Model Number | 229779670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B084KKZHN4 |
| Size | 235/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 103.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Fullway |
| Model Number | FW108P1712 |
| Speed Rating | W |
| Item Diameter | 27.2 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.2 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | FW108P1712 |
| OEM Equivalent Part Number | HP1081715 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 09550000001732 |
| Vehicle Tire ISO Metric Size Description | 235/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form