| Management number | 220930735 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220930735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Light Gray Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | GRACE KARIN |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| collartype | Crew Neck |
| Fabric Type | Shell:95%Polyester+5%Elastane Lining:98%Polyester+2%Viscose Cover-up:98%Polyester+2%Viscose |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | CL2309A23-19_00L@#SYLTFD |
| Material Type | 95%Polyester+5%Elastane |
| Occasion Type | Party, Wedding, bridesmaid, cocktail, formal |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | GRACE KARIN |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form