| Management number | 223754185 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223754185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 764830065508 |
|---|---|
| ASIN | B0DP1Y7V4G |
| Brand | HiGropcore |
| Color | A12 - Black/Blue |
| Pattern | Solid |
| Seasons | Any season |
| Arch Type | No arch support |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Wide Toe Box |
| Model Name | Hjp01 |
| Sport Type | Running, Hiking |
| Strap Type | Lace-Up |
| Style Name | Barefoot Shoes |
| Closure Type | quick-laces |
| Manufacturer | HiGropcore |
| Style Number | HJP01 |
| Occasion Type | Walking, Hiking |
| Sole Material | Rubber |
| Item Type Name | Barefoot Shoes |
| Outer Material | Polyester + Spandex + Air Layer |
| Material Fabric | Mesh |
| Cushioning Level | Minimal |
| Special Features | Wide Toe Box, Zero Drop |
| Insole Cushioning | Air Layer, Foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HJP01-0826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form