| Management number | 229399254 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229399254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709161977281 |
|---|---|
| ASIN | B088K7KW34 |
| Color | Black01 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Classic Fit, Slim Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | lilcreek |
| Neck Style | Scoop Neck |
| Sport Type | Hunting |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | lilcreek |
| Material Type | 88%Polyester,12%Spandex |
| Occasion Type | daily |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 1 |
| Pocket Description | Holster Pockets |
| Apparel Closure Type | Elasticity,Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form