| Management number | 208848469 | Release Date | 2026/03/29 | List Price | $10.88 | Model Number | 208848469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Black/White |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Sport Type | Skating |
| Strap Type | Velcro |
| Closure Type | Lace-Up |
| Outer Material | PU+Micro fibre |
| Material Fabric | Synthetic Suede, Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form