| Management number | 221018106 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 221018106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | PEXCIN |
| Unit Count | 90 Count |
| Manufacturer | PEXCIN |
| Product Benefits | Immune Support, Sleep Support, Stress Relief |
| Material Type Free | Sugar Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | magnesium glycinate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form