| Management number | 225354593 | Release Date | 2026/05/09 | List Price | $10.18 | Model Number | 225354593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 655646605517 |
|---|---|
| ASIN | B0CCJYWJCN |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Live To Shine |
| Unit Count | 30.0 Count |
| Manufacturer | Live To Shine |
| Item Nype Name | Magnesium |
| Number of Items | 1 |
| Material Type Free | Gluten Free, Lactose Free, No Artificial Colors, Scent Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium Chloride |
| Manufacturer Part Number | MagPatch2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form