| Management number | 229328404 | Release Date | 2026/05/31 | List Price | $167.60 | Model Number | 229328404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603429081928 |
|---|---|
| ASIN | B0DW4C25KZ |
| size | 145mm |
| Brand | Maui Jim |
| Color | Matte Bronze/Hawaii Glow Polarized |
| Fit Type | Medium |
| Material | MauiBrilliant™ lenses, Titanium frame, Titanium nosepads |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Round |
| Lens Color | Hawaii Glow |
| Lens Width | 48 Millimeters |
| Sport Type | Walking |
| Style Name | Kaapeha |
| Unit Count | 1 Count |
| Bridge Width | 21 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 691 |
| Occasion Type | casual |
| Item Type Name | Sunglasses |
| Collection Name | Maui Jim |
| Target Audience | Men, Unisex-Adults, Women |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Titanium |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | GD691-01 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00603429081928 |
| Other Special Features of the Product | Anti-Glare, Polarized Lenses, PolarizedPlus2 Lens Technology, Scratch Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form