| Management number | 229340428 | Release Date | 2026/05/31 | List Price | $67.70 | Model Number | 229340428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Road Running Shoes: Full-length foam and arch support ensure a steady ride. The Structure 26 offers supportive cushioning for daily runs. A full-length ReactX midsole provides cushioned, yet stable transitions. Plus, a reliable midfoot support system wraps around your arch and heel for a firm platform.
| UPC | 198486117234 |
|---|---|
| ASIN | B0FKBM84ZT |
| Brand | Nike |
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Autumn, Fall |
| Heel Type | Kein Absatz |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Structure 26 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Hj1102-401 |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HJ1102-401 |
| Occasion Type | Running, Casual |
| Sole Material | ReactX Foam |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Reflective Features |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HJ1102-401 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198486117234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form