| Management number | 228911871 | Release Date | 2026/05/31 | List Price | $141.20 | Model Number | 228911871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CCXDLM4D |
|---|---|
| Base | Metal |
| Size | 57.5"X57.5" Black |
| Color | Black |
| Shape | Square |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Dining Room |
| Top Color | Black |
| Brand Name | MFSTUDIO |
| Item Depth | 29 inches |
| Style Name | Contemporary |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 84 Pounds |
| Table Design | Dining Table |
| Material Type | Alloy Steel, Metal |
| Warranty Type | Limited |
| Extended Length | 60 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 57.5 x 57.5 x 29 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 8 |
| Required Assembly | Yes |
| Top Material Type | Alloy Steel |
| Is Stain Resistant | No |
| Tabletop Thickness | 29 Inches |
| Frame Material Type | Metal |
| Included Components | [Assembly Tools] |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Umbrella Hole Diameter | 1.57 Inches |
| Ground To Item Distance | 29 Inches |
| Item Dimensions D x W x H | 57.5"D x 57.5"W x 29"H |
| Item Dimensions L x W x H | 60"L x 60"W x 29"H |
| Specific Uses For Product | outdoor dining, small garden parties, family gatherings |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 8 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 90 Kilograms |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form