| Management number | 229037496 | Release Date | 2026/05/31 | List Price | $11.89 | Model Number | 229037496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launched by the design house of Armaf. This Sweet fragrance has a blend of Pear, Bergamot, Orange and Tangerine, Vanilla, Jasmine, Strawberry, Passionfruit, Rose, Mimosa and Ylang Ylang, Coffee, Vanilla, Patchouli, Tonka Bean and Vetiver.
| ASIN | B0CJPK9F5R |
|---|---|
| Item Form | Aerosol |
| Brand Name | Armaf |
| Model Name | BP63507185 |
| Scent Name | sweet, warm spicy, coffee, patchouli, citrus |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 3.4 Ounces |
| Manufacturer | Armaf |
| Model Number | BP63507185 |
| Item Type Name | Armaf |
| Scent Duration | 8 Hours |
| Number of Items | 1 |
| Application Mode | Direct application to skin |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Parfum |
| Manufacturer Part Number | QOG24-Mis-68143 |
| Global Trade Identification Number | 06294015168143 |
| Other Special Features of the Product | Long Lasting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form