| Management number | 227367786 | Release Date | 2026/05/09 | List Price | $15.15 | Model Number | 227367786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DPHSFK9C |
|---|---|
| Size | Large |
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SJTYDX |
| Chest Size | 34 Inches |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Waist Size | 24 Inches |
| Fabric Type | 88% polyester + 12% spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Occasion Type | pool party, summer holiday, swimming lesson, travel, water activities |
| Item Type Name | Swimwear Cover Up Set |
| Special Size Type | Plus Size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form