| Management number | 222984334 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 222984334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 686494511705 |
|---|---|
| ASIN | B07FZRV7K9 |
| Color | Green |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Relaxed |
| Occasion | Christmas, Mother's Day, Thanksgiving |
| topstyle | 3/4 sleeve tunic blouse |
| Cuff Type | Cuffed |
| character | blouse for women |
| Back Style | T Back |
| Brand Name | Ninedaily |
| Model Name | Bohemian,western,modern |
| Neck Style | V-Neck |
| Sport Type | Casual |
| Style Name | Bohemian,modern,western |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | Model size informations: Bust: 34.7” 34C; Height: 5'4"; Weight: 117LB; Waist: 27.55''; Hip: 36.22''; Model Wear Size S |
| Sleeve Type | 3/4 Sleeve |
| Style Number | 43390-92501 |
| Material Type | 95% polyester, 5% spandex |
| Item Type Name | Blouse |
| Collection Name | Fall/Winter/Spring/Summer |
| Import Designation | Imported |
| Pocket Description | Decorative pockets only, no functional use. |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 43390-92501 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | casual |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business/Casual/Basic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form