| Management number | 228773084 | Release Date | 2026/05/31 | List Price | $13.60 | Model Number | 228773084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 808773431287 |
|---|---|
| ASIN | B01D3OHX4A |
| Size | 14 to 16 inches |
| Color | Multicolor |
| Style | Beaded |
| Theme | Floral,Flower |
| Gem Type | Quartz, multi |
| Material | Polyester |
| Stone Cut | Good Cut |
| Brand Name | NOVICA |
| Chain Type | Ball |
| Clasp Type | Toggle |
| Item Width | 0.8 Inches |
| Life Event | Gift Giving |
| Metal Type | base |
| Pearl Size | 8.0 millimeters |
| Unit Count | 1 Count |
| Finish Type | Polished (Stones), Natural (Metal) |
| Item Weight | 0.12 Pounds |
| Metal Stamp | No Stamp |
| Part Number | 209570 |
| Pearl Shape | Round |
| Stone Color | Multiple Colors |
| Stone Shape | Round |
| Stone Width | 15 Millimeters |
| Accent Color | Yellow, Red |
| Chain Length | 15.25 Inches |
| Closure Type | Toggle |
| Grade Rating | Handcrafted |
| Manufacturer | NOVICA |
| Setting Type | Other Setting |
| Stone Length | 18 Millimeters |
| Stone Weight | 44 Carats |
| Stone Clarity | Included |
| Item Thickness | 0.8 Inches |
| Item Type Name | necklace |
| Collection Name | Nareerat |
| Number of Items | 1 |
| Number Of Stones | 26 |
| Total Gem Weight | 55 carats |
| Initial Character | A |
| Subject Character | Flower |
| Pendant Description | A gemstone flower pendant with April's birthstone at the center |
| Chain Length Maximum | 15.25 Inches |
| Chain Length Minimum | 15.25 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Quartz, Carnelian, Serpentine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form