| Management number | 228994010 | Release Date | 2026/05/31 | List Price | $179.60 | Model Number | 228994010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08KW95QJK |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Metallic |
| Band Width | 5 |
| Brand Name | Orient |
| Clasp Type | Fold over clasp with safety |
| Dial Color | Red |
| Face Style | Skeleton |
| Model Name | Sports |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Unit Count | 1 Count |
| Band Length | 19 Centimeters |
| Item Weight | 50 Grams |
| Closure Type | Safety latch |
| Manufacturer | Orient |
| Model Number | RA-AA0915R19B |
| Power Source | Mechanical |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark, Lighting in the dark, Manual winding, Screw Back, Screw-down crown |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | RA-AA0915R19B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form