| Management number | 216043755 | Release Date | 2026/04/19 | List Price | $96.00 | Model Number | 216043755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Oversized |
|---|---|
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Rocking Leg |
| Room Type | Game Recreation Room, Hallway, Home Theater, Living Room, Patio Garden |
| Arm Height | 28.7 Inches |
| Back Style | Open Back, Slat Back, Solid Back |
| Brand Name | SUNMITTON |
| Item Depth | 34.7 inches |
| Model Name | YY-01-WH-2 |
| Seat Depth | 31.5 inches |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 72.76 Pounds |
| Finish Types | Polished |
| Manufacturer | SUNMITTON |
| Model Number | YY-01-WH-2 |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 34.7 x 22.6 x 45.7 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Big and Tall, Ergonomic, Head Support, Scratch Resistant |
| Frame Material Type | Plastic |
| Included Components | Arm Pad, Back, Legs, Screw, Seat |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.7"D x 22.6"W x 45.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach, Lounging, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form