| Management number | 227712466 | Release Date | 2026/05/09 | List Price | $160.68 | Model Number | 227712466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PIRELLI Cinturato P7 A/S All-Season Radial Tire - 245/40R19 98H
| Ply | 8-Ply or 10-Ply |
|---|---|
| UPC | 541370572082 054137057208 |
| ASIN | B01J2NG2O8 |
| Size | 245/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 98.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Model Number | 2477800 |
| Speed Rating | H |
| Item Diameter | 26.73 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.73228346456693 |
| Item Type Name | TIRE |
| Item Dimensions | 26.7 x 26.7 x 9.76 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2477800 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137057208, 00541370572082 |
| Vehicle Tire ISO Metric Size Description | 245/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form