| Management number | 223992160 | Release Date | 2026/05/09 | List Price | $139.32 | Model Number | 223992160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003107256 |
|---|---|
| ASIN | B09254F36J |
| Color | White |
| Noise | 48 Decibels |
| Voltage | 115 Volts |
| Wattage | 1050 watts |
| Capacity | 400 Gallons |
| Room Type | Bedroom, Living Room |
| Brand Name | AIRO COMFORT |
| Efficiency | 2.6 |
| Floor Area | 350 Square Feet |
| Model Name | AC14 |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable air filter |
| Form Factor | Portable |
| Item Weight | 53.6 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Airo Comfort |
| Model Number | AC14 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Aluminium Alloy or Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| Compressor Type | Scroll Compressor |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Portable |
| Number Of Circuits | 1 |
| Additional Features | Dehumidifier, Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | portable air conditioner, installation kit |
| Is Product Cordless | No |
| Warranty Description | 2 year manufacturer. |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 3 Watts |
| Item Dimensions D x W x H | 34.65"D x 14.96"W x 18.66"H |
| Air Conditioner Application | Indoor |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form