| Management number | 225948445 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 225948445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707359104983 |
|---|---|
| ASIN | B003PQV8WU |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PROTOCOL FOR LIFE BALANCE |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Ounces |
| Manufacturer | Protocol For Life Balance |
| Item Dimensions | 2.51 x 2.51 x 4.45 inches |
| Number of Items | 1 |
| Product Benefits | Energy Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Energy,Liver,Metabolism |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form