| Management number | 215729283 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215729283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 384920581918 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 78 Grams |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Ashwagandha, Astragalus, Cat's Claw Extract, Ceylon Cinnamon Extract, L-Lysine |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Anti-Aging, Boost Energy, Sleep Aid |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form