| Management number | 220940819 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 220940819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Black a |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | SEAUR |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Fabric Type | 82% Polyester, 18% Spandex |
| Item Weight | 320 Grams |
| Sleeve Type | Long Sleeve |
| Material Type | Nylon Blend |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form