| Management number | 221642604 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 221642604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842893126463 |
|---|---|
| Size | Single Bed |
| Color | Blue |
| Shape | Rectangular |
| Capacity | 400 Pounds |
| Set Name | SereneLife |
| Brand Name | SereneLife |
| Item Depth | 2.7 inches |
| Model Name | Backpacking Air Mattress Sleeping Pad |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | SereneLife |
| Model Number | SLCPB |
| Fill Material | Air |
| Material Type | Nylon |
| Cover Material | Nylon |
| Item Thickness | 2.7 Inches |
| Item Type Name | Backpacking Air Mattress Sleeping Pad - Waterproof Lightweight Sleep Pad Inflatable Camping Sleeping Mat w/Carrying Bag - for Camping, Backpacking, Hiking - Serenelife |
| Item Dimensions | 75 x 2.7 x 26 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 1 |
| Product Benefits | Lightweight, compact, durable, and waterproof for outdoor use |
| Construction Type | Fabric with Inflatable Component |
| Top Material Type | Nylon |
| Additional Features | Compact, Inflatable, Lightweight, Quick Deflation, Quick Inflation |
| Included Components | Carry Bag |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | SLCPB |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 2.7"W x 26"Th |
| Manufacturer Warranty Description | -. |
| Global Trade Identification Number | 00842893126463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form