| Management number | 220112968 | Release Date | 2026/05/03 | List Price | $12.16 | Model Number | 220112968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703222795 |
|---|---|
| Brand | TOMS |
| Color | Fuchsia Glitter |
| Theme | casual fashion, playful, comfortable footwear, fuchsia glitter |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Espadrilles |
| Toe Style | Closed Toe |
| Model Name | Alpargata |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Alpargata |
| Item Weight | 1.7 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | TOMS |
| Style Number | 10018649 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Canvas |
| Insole Material | Suede |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable,Elastic |
| Insole Cushioning | Suede |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10018649 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00195703222795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form