| Management number | 228920709 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228920709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942574408 |
|---|---|
| ASIN | B09PDH36RZ |
| Color | Brown |
| Theme | True Wireless Stereo |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | NC9 |
| Style Name | The overall conforms to ergonomics and is comfortable to wear for a long time |
| Unit Count | 1 Count |
| Item Weight | 42.5 Grams |
| Sensitivity | 101 dB |
| Control Type | Touch Control |
| Manufacturer | TOZO |
| BuiltIn Media | Eartip, TOZO NC9 Hybrid Active Noise Cancelling Wireless Earbuds, USB-C Charging Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Charging |
| Control Method | Touch |
| Earpiece Shape | Bean in-ear |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Home, Outdoor Sports, Ready to use out of the warehouse, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Bean in-ear |
| Compatible Devices | IOS/Android Mainstream Mobile Phones, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 Hz |
| Additional Features | Active Noise Reduction, Call Noise Reduction, Regardless of primary and secondary ears, Wireless Charging |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Colorful Package |
| Carrying Case Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Number of Power Levels | 15 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Call, Meeting, Music and Video |
| Headphone Folding Features | Bean in-ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form