| Management number | 229465837 | Release Date | 2026/05/31 | List Price | $11.02 | Model Number | 229465837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810170030246 |
|---|---|
| ASIN | B07CT92FN5 |
| Size | 5.4 x 6.3 x 1.8 inches |
| Color | Bronze Anti-fog Lens/ Tan Frame |
| Style | Tan Frame |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | Law Enforcement, Military |
| Material | Polycarbonate, Rubber |
| Brand Name | Venture Gear |
| Frame Type | Semi-Rimless |
| Item Shape | Rectangular |
| Lens Color | bronze |
| Model Name | Semtex |
| Sport Type | Shooting |
| Unit Count | 1 Count |
| Item Weight | 0.08 Pounds |
| Part Number | VGST1418T |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Venture Gear |
| Style Number | VGST1418T |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | Semtex 2.0 Glasses |
| Item Dimensions | 6.3 x 5.4 x 1.8 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog, Flexible |
| Included Components | Semtex 2.0 Glasses |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a microfiber cloth. Store in a safe place when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | General |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D5 |
| Global Trade Identification Number | 00810170030246 |
| Visible Light Transmission Percentage | 92.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form