| Management number | 225408861 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225408861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810113577555 |
|---|---|
| ASIN | B0DKZGPRX9 |
| Color | Marble |
| Brand Name | Vive Precision |
| Unit Count | 1.0 Count |
| Form Factor | Flat Platform |
| Part Number | DMD1090MAR |
| Display Type | digital |
| Manufacturer | Vive Health |
| Measurement Type | lb |
| Readout Accuracy | 0.2 lb |
| Special Features | Auto Shut Off, Backlit Display, Body Mass Index, Bodyweight, High Weight Capacity |
| Weigh Scale Type | Counter Scale |
| Weight Capacity Maximum | 550 Pounds |
| Recommended Uses For Product | Adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form