| Management number | 229775665 | Release Date | 2026/05/31 | List Price | $45.52 | Model Number | 229775665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B0B8TJ36MX |
| Size | 22X7-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | WANDA |
| Load Index | 35 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 0.68 Inches |
| Manufacturer | WANDA |
| Model Number | P3501 |
| Speed Rating | J |
| Item Diameter | 22 Inches |
| Load Capacity | 265 Pounds |
| Section Width | 7 Inches |
| Tire Diameter | 22 Inches |
| Item Dimensions | 22 x 7 x 22 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10373 |
| Vehicle Tire ISO Metric Size Description | 177.8/22-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form