| Management number | 215651065 | Release Date | 2026/04/12 | List Price | $124.00 | Model Number | 215651065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 721820975162 |
|---|---|
| Color | White |
| Wattage | 355 watts |
| Capacity | 120 Pints |
| Material | Plastic |
| Brand Name | Waykar |
| Floor Area | 6500 Square Feet |
| Model Name | JD-CE |
| Item Weight | 32.12 Pounds |
| Part Number | JD025CE-120 |
| Tank Volume | 1.06 Gallons |
| Manufacturer | Waykar |
| Model Number | JD026CE-120 |
| Item Type Name | Dehumidifier |
| Operation Mode | Continuous |
| Manufacture Year | 2023 |
| Number of Speeds | 2 |
| Air Flow Capacity | 105.9 Cubic Feet Per Minute |
| Included Components | Waykar 120 Pint Dehumidifier x 1, Visible Water Tank x 1, Detachable & Washable Filter x 1, Drain Hose, Power Cord |
| Smart Home Compatibility | Smart Home Compatible |
| Dehumidification Capacity | 15 Gallons per Day |
| Item Dimensions D x W x H | 10.71"D x 13.86"W x 21.89"H |
| Recommended Uses For Product | Basements, Homes, Residential, Offices, Bathrooms, Bedrooms, Kitchens, Stockrooms, Living rooms, laundry rooms |
| Other Special Features of the Product | Adjustable Humidity Control(30%-80%), Energy Star Certified, Removable Tank, Quiet Operation, Digital Display, Timer, Sleep Mode, Smart Lock, Portable, |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form