| Management number | 223736868 | Release Date | 2026/05/09 | List Price | $12.85 | Model Number | 223736868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602003045141 |
|---|---|
| ASIN | B00OL1TQS6 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Yerba Prima |
| Unit Count | 360.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Yerba Prima |
| Container Type | Pack |
| Number of Items | 2 |
| Product Benefits | Regularity |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | 046352001999 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form